Select this topic to see how your team was ranked based on regular season games.
Once game scores are called in, this page will also list playoff points for each team.
| Team Ranking |
Regular Season Record Through September 30 |
| Gold | Division |
| 1. Hermantown | 4-0-0 |
| 2. Superior | 3-0-1 |
| 3. East 2 | 3-1-0 |
| 4. Denfeld 2 | 2-0-2 |
| 5. Proctor | 2-1-1 |
| 6. Grand Rapids | 1-2-1 |
| Silver | Division |
| 7. North Star Academy | 1-3-0* Tiebreaker; least goals allowed |
| 8. Denfeld 1 | 1-3-0 |
| 9. Cloquet | 0-3-1 |
| 10. East 1 | 0-4-0 |
Playoff Points
| Gold Division | Playoff Game 1 | Playoff Game 2 |
| Hermantown | 10 | 10 |
| Superior | 9 | 9 |
| East 2 | 9 | 10 |
| Denfeld 2 | 2 | 0 |
| Proctor | 0 | 0 |
| Grand Rapids | 0 | 0 |
If coaches don't call in their game scores, we can't compute and post points!
| Silver Division | Playoff game 1 | Playoff game 2 |
| North Star Academy | 1 | 8 |
| Denfeld 1 | 9 | 2 |
| Cloquet | 1 | 0 |
| East 1 | 9 | 9 |