Welcome to the U12 Boys Fall League Playoffs Page!
GOLD DIVISION
SEASON RANKINGS
These rankings are based games played through September 18
| Team Ranking – Gold | Regular Season Record |
|---|---|
| 1. Grand Rapids Area #2 | 8-0-0 (Tiebreaker: Goal Differential) |
| 2. Congdon Park #1 | 7-0-0 (Tiebreaker: Goal Differential) |
| 3. Cloquet #1 | 6-0-1 |
| 4. Superior #3 | 8-1-0 |
| 5. Congdon Park #2 | 7-1-0 (Tiebreaker: Goal Differential) |
| 6. Superior #1 | 7-1-0 (Tiebreaker: Goal Differential) |
| 7. Woodland | 6-1-2 |
| 8. Hibbing Chisholm #2 | 5-1-2 |
| 9. Esko #3 | 6-2-1 |
| 10. Esko #1 | 5-1-3 |
| 11. Lakes #1 | 5-3-1 (Tiebreaker: Goal Differential) |
| 12. Hermantown #1 | 5-3-1 (Tiebreaker: Goal Differential) |
SILVER DIVISION
SEASON RANKINGS
These rankings are based games played through September 18
| Team Ranking – Silver | Regular Season Record |
|---|---|
| 13. Lakeside Lester Park | 5-4-0 (Tiebreaker: Goal Differential) |
| 14. Hermantown #3 | 5-4-0 (Tiebreaker: Goal Differential) |
| 15. Superior #2 | 5-4-0 (Tiebreaker: Goal Differential) |
| 16. Chester Park #1 | 5-4-0 (Tiebreaker: Goal Differential) |
| 17. Stella Maris #1 | 4-3-1 |
| 18. Esko #2 | 4-4-0 |
| 19. Grand Rapids Area #1 | 3-4-1 (Tiebreaker: Goal Differential) |
| 20. Lakes #2 | 3-4-1 (Tiebreaker: Goal Differential) |
| 21. Lakewood | 3-5-0 |
BRONZE DIVISION
SEASON RANKINGS
These rankings are based games played through September 18
| Team Ranking – Bronze | Regular Season Record |
|---|---|
| 22. Two Harbors | 3-5-1 |
| 23. Hermantown #4 | 2-6-0 |
| 24. Chester Park #2 | 2-7-0 (Tiebreaker: Head-to-Head) |
| 25. Duluth Heights #2 | 2-7-0 (Tiebreaker: Head-to-Head) |
| 26. Hermantown #2 | 1-5-1 |
| 27. Cloquet #3 | 1-7-1 |
| 28. Duluth Heights #1 | 1-7-0 (Tiebreaker: Goal Differential) |
| 29. Cloquet #2 | 1-7-0 (Tiebreaker: Goal Differential) |
| 30. West Duluth | 1-8-0 |
| 31. Piedmont Lincoln Park | 0-9-0 |
Proctor and Grand Rapids #3 are not participating in playoffs.
GOLD DIVISION
PLAYOFF POINTS
Please read the rules above for more information on playoff points.
| Team – Gold | Playoff Game #1 | Playoff Game #2 |
|---|---|---|
| Grand Rapids Area #2 | 9 | 10 |
| Congdon Park #1 | 9 | 9 |
| Cloquet #1 | 9 | 9 |
| Superior #3 | 8 | 3 |
| Congdon Park #2 | 10 | 9 |
| Superior #1 | 1 | 9 |
| Woodland | 0 | 3 |
| Hibbing Chisholm #2 | 2 | 9 |
| Esko #3 | 0 | 0 |
| Esko #1 | 0 | 2 |
| Lakes #1 | 9 | 1 |
| Hermantown #1 | 2 | 0 |
SILVER DIVISION
PLAYOFF POINTS
Please read the rules above for more information on playoff points.
| Team – Silver | Playoff Game #1 | Playoff Game #2 |
|---|---|---|
| Lakeside Lester Park | 9 | 9 |
| Hermantown #3 | 4 | 2 |
| Superior #2 | 9 | 10 |
| Chester Park #1 | 1 | 3 |
| Stella Maris #1 | 6 | 9 |
| Esko #2 | 3 | 3 |
| Grand Rapids Area #1 | 9 | 0 |
| Lakes #2 | 6 | 4 |
| Lakewood | 9 | 1 |
BRONZE DIVISION
PLAYOFF POINTS
Please read the rules above for more information on playoff points.
| Team – Bronze | Playoff Game #1 | Playoff Game #2 |
|---|---|---|
| Two Harbors | 10 | 9 |
| Hermantown #4 | 9 | 10 |
| Chester Park #2 | 9 | 9 |
| Duluth Heights #2 | 2 | 0 |
| Hermantown #2 | 9 | 10 |
| Cloquet #3 | 3 | 2 |
| Duluth Heights #1 | 9 | 0 |
| Cloquet #2 | 1 | 10 |
| West Duluth | 2 | 2 |
| Piedmont Lincoln Park | 0 | 0 |
GOLD DIVISION
FIRST ROUND SCHEDULE
| Date | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|
| 9/25 | 5:30 pm | Esko Athletic Complex | Esko #1 | 0 | Cloquet #1 | 2 |
| 9/25 | 5:30 pm | Jean Duluth Field 2 | Woodland | 0 | Lakes #1 | 2 |
| 9/27 | 8:00 am | Jean Duluth Field 2 | Congdon #1 | 5 | Woodland | 4 |
| 9/27 | 10:30 am | Esko Athletic Complex | Esko #3 | 0 | Superior #3 | 1 |
| 9/27 | 12:30 pm | Jean Duluth Field 2 | Hibbing | 12 | Hermantown #1 | 2 |
| 9/27 | 3:30 pm | Jean Duluth Field 5 | Congdon #2 | 7 | Esko #3 | 0 |
| 9/27 | 4:30 pm | Cloquet Hilltop Field 2 South | Cloquet #1 | 3 | Superior #1 | 1 |
| 9/26 | 6:00 pm | West Rapids Elementary | Grand Rapids #2 | 4 | Hibbing | 2 |
| 9/28 | 12:00 pm | Great Lakes Elementary | Superior #1 | 3 | Esko #1 | 2 |
| 9/28 | 1:30 pm | Jean Duluth Field 5 | Hermantown #1 | 0 | Grand Rapids #2 | 14 |
| 9/28 | 4:30 pm | Great Lakes Elementary | Superior #3 | 3 | Congdon #2 | 4 |
| 9/28 | 4:30 pm | Jean Duluth Field 3 | Lakes #1 | 1 | Congdon #1 | 9 |
SILVER DIVISION
FIRST ROUND SCHEDULE
| Date | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|
| 9/27 | 11:00 am | Jean Duluth 2 | Stella Maris | 5 | Lakes #2 | 5 |
| 9/27 | 11:00 am | Jean Duluth 4 | Superior #2 | 12 | Chester Park #1 | 1 |
| 9/27 | 12:00 pm | Esko Athletic Complex | Esko #2 | 3 | Lakewood | 5 |
| 9/27 | 3:30 pm | Jean Duluth 2 | Lakes#2 | 0 | Hermantown #3 | 0 |
| 9/27 | 5:00 pm | Pike Lake Elementary | Lakewood | 1 | Lakeside | 5 |
| 9/28 | 12:00 pm | Jean Duluth 5 | Lakeside | 9 | Esko #2 | 5 |
| 9/28 | 12:00 pm | Jean Duluth 3 | Chester Park #1 | 4 | Grand Rapids #1 | 6 |
| 9/28 | 3:00 pm | Jean Duluth 3 | Grand Rapids #1 | 0 | Superior #2 | 5 |
| 9/28 | 4:30 pm | Jean Duluth 2 | Hermantown #3 | 2 | Stella Maris | 5 |
BRONZE DIVISION
FIRST ROUND SCHEDULE
| Date | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|
| 9/25 | 5:30 pm | Segog Field Two Harbors | Two Harbors | 9 | Piedmont | 0 |
| 9/25 | 5:30 pm | Arlington 1 | Duluth Heights #2 | 2 | Duluth Heights #1 | 4 |
| 9/27 | 12:30 pm | Jean Duluth 4 | Hermantown #4 | 6 | West Duluth | 2 |
| 9/27 | 2:00 pm | Jean Duluth 4 | Chester Park #2 | 3 | Cloquet #2 | 1 |
| 9/27 | 3:30 pm | Jean Duluth 4 | Hermantown #2 | 11 | Cloquet #3 | 6 |
| 9/28 | 12:00 pm | Cloquet Hilltop 2 South | Cloquet #2 | 11 | Duluth Heights #2 | 0 |
| 9/28 | 1:30 pm | Cloquet Hilltop 2 South | Cloquet #3 | 2 | Chester Park #2 | 3 |
| 9/28 | 2:00 pm | Arlington 1 | Piedmont | 0 | Hermantown #4 | 9 |
| 9/28 | 3:30 pm | Arlington 1 | Duluth Heights #1 | 0 | Hermantown #2 | 10 |
| 9/28 | 5:00 pm | Arlington 1 | West Duluth | 2 | Two Harbors | 3 |
GOLD DIVISION
FINAL FOUR SCHEDULE
| Date | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|
| 10/4 | 9:30 am | Jean Duluth 2 | Pool 1 Winner: Grand Rapids #2 | 2 OT | Pool 4 Winner: Congdon Park #2 | 1 OT |
| 10/4 | 9:30 am | Jean Duluth 1 | Pool 2 Winner: Congdon Park #1 | 7 | Pool 3 Winner: Cloquet #1 | 5 |
| 10/4 | 2:30 pm | Jean Duluth 2 | Championship Game: Grand Rapids #2 | 9 | Congdon Park #1 | 0 |
| 10/4 | 2:30 pm | Jean Duluth 1 | Third Place Game: Cloquet #1 | 3 | Congdon Park #2 | 6 |
SILVER DIVISION
FINAL FOUR SCHEDULE
| Date | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|
| 10/4 | 11:00 am | Jean Duluth 2 | Pool 1 Winner: Lakeside | 6 | Wildcard: Lakewood | 4 |
| 10/4 | 11:00 am | Jean Duluth 1 | Pool 2 Winner: Stella #1 | 3 | Pool 3 Winner: Superior #2 | 8 |
| 10/4 | 4:00 pm | Jean Duluth 2 | Championship Game: Lakeside | 3 | Superior #2 | 4 |
| 10/4 | 4:00 pm | Jean Duluth 1 | Third Place Game: Stella #1 | 5 | Lakewood | 4 |
*Wildcard Tiebreaker between Lakes #2 and Lakewood is (#2): most wins in playoffs. Lakewood advances.
BRONZE DIVISION
FINAL FOUR SCHEDULE
| Date | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|
| 10/4 | 9:30 am | Jean Duluth 3 | #1 Seed: Two Harbors | 1 | #4 Seed: Hermantown #2 | 2 |
| 10/4 | 9:30 am | Jean Duluth 4 | #2 Seed: Hermantown #4 | 3 | #3 Seed: Chester Park #2 | 5 |
| 10/4 | 2:30 pm | Jean Duluth 4 | Championship Game: Chester Park #2 | 1 | Hermantown #2 | 7 |
| 10/4 | 2:30 pm | Jean Duluth 3 | Third Place Game: Two Harbors | 4 | Hermantown #4 | 5 |