Welcome to the U12 Girls Fall League Playoffs Page!
Sponsored by Jimmy John’s
Click Here for the U12 Girls Playoff Rules
GOLD DIVISION
SEASON RANKINGS
These rankings are based games played through September 6
Team Ranking – Gold Division | Regular Season Record |
---|---|
1. Congdon 1 | 10-0-0 Tiebreaker: Goal Diff. |
2. Esko 1 | 9-0-0 Tiebreaker: Goal Diff. |
3. Hermantown 3 | 8-0-2 |
4. Lakeside Lester Park 2 | 8-1-1 Tiebreaker: Goal Diff. |
5. Duluth Heights | 8-1-1 Tiebreaker: Goal Diff. |
6. Lakeside Lester Park 1 | 8-1-1 Tiebreaker: Goal Diff. |
7. Cloquet 2 | 6-1-2 |
8. Superior 1 | 7-2-1 Tiebreaker: Head to Head |
9. Stella Maris 2 | 7-2-1 |
10. Esko 3 | 6-1-3 |
11. Hermantown 1 | 5-1-3 |
12. Hermantown 2 | 6-3-1 |
Pool #1: 1. Congdon 1, 8. Superior 1, 12. Hermantown 2
Pool #2: 2. Esko 1, 7. Cloquet 2, 11. Hermantown 1
Pool #3: 3. Hermantown 3, 6. Lakeside Lester Park 1, 10. Esko 3
Pool #4: 4. Lakeside Lester Park 2, 5. Duluth Heights , 9. Stella Maris 2
SILVER DIVISION
SEASON RANKINGS
These rankings are based games played through September 6
Team Ranking – Silver Division | Regular Season Record |
---|---|
13. Cloquet 1 | 5-3-1 |
14. Two Harbors 1 | 5-5-0 |
15. Grand Rapids Area | 4-4-2 |
16. Two Harbors 2 | 4-5-1 Tiebreaker: Head to Head |
17. Congdon 2 | 4-5-1 Tiebreaker: Most Goals |
18. Esko 2 | 3-3-4 |
19. Superior 2 | 4-6-0 |
20. Cloquet 3 | 3-5-2 |
21. Woodland | 3-6-1 Tiebreaker: Most Goals |
22. Proctor 2 | 3-6-1 Tiebreaker: Most Goals |
23. Two Harbors 3 | 3-6-1 Tiebreaker: Most Goals |
24.The Lakes | 2-7-1 |
Pool #1: 13. Cloquet 1, 20. Cloquet 3, 24. The Lakes
Pool #2: 14. Two Harbors 1, 19. Superior, 23. Two Harbors 3
Pool #3: 15. Grand Rapids, 18. Esko 2, 22. Proctor 2
Pool #4: 16. Two Harbors 2, 17. Congdon 2, 21. Woodland
BRONZE DIVISION
SEASON RANKINGS
These rankings are based games played through September 6
Team Ranking – Bronze | Regular Season Record |
---|---|
25. Cloquet 4 | 1-7-2 |
26. Congdon 3 | 1-7-1 |
27. Stella Maris 1 | 1-8-1 Tiebreaker: Goal Diff. |
28. Lakeside Lester Park 3 | 1-8-1 |
29. Proctor 1 | 0-9-1 Tiebreaker: Goal Diff. |
30. West Duluth Kicks | 0-9-1 Tiebreaker: Goal Diff. |
31. Lakewood | 0-10-0 |
GOLD DIVISION
PLAYOFF POINTS
Please read the rules above for more information on playoff points.
Team – Gold Division | Playoff Game #1 | Playoff Game #2 |
---|---|---|
Congdon 1 | 9 | 9 |
Esko 1 | 10 | 3 |
Hermantown 3 | 6 | 1 |
Lakeside Lester Park 2 | 9 | 1 |
Duluth Heights | 2 | 9 |
Lakeside Lester Park 1 | 8 | 3 |
Cloquet 2 | 9 | 3 |
Superior 1 | 3 | |
Stella Maris 2 | 8 | 1 |
Esko 3 | 6 | 9 |
Hermantown 1 | 0 | 0 |
Hermantown 2 | 2 |
SILVER DIVISION
PLAYOFF POINTS
Please read the rules above for more information on playoff points.
Team – Silver Division | Playoff Game #1 | Playoff Game #2 |
---|---|---|
Cloquet 1 | 8 | 10 |
Two Harbors 1 | 10 | 9 |
Grand Rapids | 10 | 9 |
Two Harbors 2 | 9 | 0 |
Congdon 2 | 10 | 10 |
Esko 2 | 0 | 10 |
Superior 2 | 2 | 8 |
Cloquet 3 | 8 | 0 |
Woodland | 0 | 0 |
Proctor 2 | 1 | 0 |
Two Harbors 3 | 0 | 0 |
The Lakes | 0 | 0 |
BRONZE DIVISION
PLAYOFF POINTS
Please read the rules above for more information on playoff points.
Team – Bronze Division | Playoff Game #1 | Playoff Game #2 |
---|---|---|
Cloquet 4 | 5 | 10 |
Congdon 3 | 9 | 9 |
Stella Maris 1 | 10 | 1 |
Lakeside Lester Park 3 | 0 | 8 |
Proctor 1 | 9 | 0 |
West Duluth Kicks | 2 | 0 |
Lakewood | 5 | 1 |
GOLD DIVISION
FIRST ROUND SCHEDULE
Date/Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|
9/13 5:00 PM | Stebner 4A | Hermantown 3 | 3 | Esko 3 | 3 |
9/13 6:15 PM | Stebner 4A | Hermantown 1 | 0 | Cloquet 2 | 2 |
9/14 9:00 AM | Jean Duluth 3 | Congdon 1 | 9 | Superior 1 | 4 |
9/14 12:00 PM | Jean Duluth 3 | Lakeside 2 | 9 | Duluth Heights | 2 |
9/14 12:00 PM | Stebner 4A | Hermantown 1 | 0 | Esko 1 | 3 |
9/14 1:30 PM | Jean Duluth 3 | Congdon 1 | 5 | Hermantown 2 | 2 |
9/14 3:00 PM | Stebner 4A | Hermantown 3 | 1 | Lakeside 1 | 2 |
9/14 4:30 PM | Jean Duluth 3 | Lakeside 2 | 1 | Stella Maris 2 | 2 |
9/15 2:30 PM | Jean Duluth 4: | Lakeside 1 | 3 | Esko 3 | 4 |
9/15 3:45 PM | Stebner 4A | Hermantown 2 | Superior 1 | ||
9/15 3:45 PM | Arlington 1 | Duluth Heights | 3 | Stella Maris 2 | 1 |
9/15 4:00 PM | Cloquet Hilltop 2S | Cloquet 2 | 0 | Esko 1 | 0 |
SILVER DIVISION
FIRST ROUND SCHEDULE
Date/Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|
9/13 6:00 PM | Segog Field | Two Harbors 1 | 10 | Two Harbors 3 | 0 |
9/14 9:00 AM | Jean Duluth 2 | Congdon 2 | 5 | Woodland | 0 |
9/14 11:30 AM | St. Augustine Field 601 2nd Ave. NW. Cohasset, MN | Grand Rapids | 3 | Esko 2 | 0 |
9/14 12:00 PM | Jean Duluth 2 | Two Harbors 1 | 3 | Superior 2 | 2 |
9/14 1:30 PM | Jean Duluth 2 | Woodland | 0 | Two Harbors 2 | 2 |
9/14 4:00 PM | St. Augustine Field 601 2nd Ave. NW. Cohasset, MN | Grand Rapids | 4 | Proctor 2 | 1 |
9/14 4:30 PM | Stebner 4A | Cloquet 3 | 1 | The Lakes | 0 |
9/15 1:00 PM | Cloquet Hilltop 2S | Cloquet 1 | 1 | Cloquet 3 | 0 |
9/15 1:30 PM | Munger Town Hall | Esko 2 | 3 | Proctor 2 | 0 |
9/15 2:30 PM | Arlington 1 | Superior 2 | 1 | Two Harbors 3 | 0 |
9/15 4:00 PM | Jean Duluth 4: | Congdon 2 | 4 | Two Harbors 2 | 0 |
9/15 5:30 PM | Cloquet Hilltop 2S | Cloquet 1 | 5 | The Lakes | 0 |
BRONZE DIVISION
FIRST ROUND SCHEDULE
Date/Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|
9/13 5:00 PM | Jean Duluth 3 | Stella Maris 1 | 3 | Lakeside 3 | 0 |
9/14 10:30 AM | Jean Duluth 2 | Congdon 3 | 3 | West Duluth | 2 |
9/14 3:00 PM | Jean Duluth 3 | Stella Maris 1 | 1 | Proctor 1 | 3 |
9/14 4:30 PM | Arlington 1 | Lakewood | 2 | Cloquet 4 | 2 |
9/15 1:00 PM | Jean Duluth 5: | Congdon 3 | 3 | Lakewood | 1 |
9/15 4:00 PM | Jean Duluth 5: | Lakeside 3 | 1 | Proctor 1 | 0 |
9/15 5:30 PM | Arlington 1 | West Duluth | 0 | Cloquet 4 | 9 |
GOLD DIVISION
FINAL FOUR SCHEDULE
Date/Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|
9/21 10:45 AM | Jean Duluth 3 | Pool 1 Winner: Congdon 1 | 1 | Pool 4 Winner: Duluth Heights | 4 |
9/21 10:45 AM | Jean Duluth 4 | Pool 2 Winner: Esko 1 | 0 | Pool 3 Winner: Esko 3
Esko 3 wins shootout |
0 |
9/21 4:00 PM | Jean Duluth 3 | Championship: Esko 3 | 0 | Championship: Duluth Heights | 2 |
9/21 4:00 PM | Jean Duluth 4 | Third Place Game: Congdon 1 | 3 | Third Place Game: Esko 1 | 1 |
SILVER DIVISION
FINAL FOUR SCHEDULE
Date/Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|
9/21 10:45 AM | Jean Duluth 2 | Pool 1 Winner: Cloquet 1 | 1 | Pool 4 Winner: Congdon 2 | 0 |
9/21 10:45 AM | Jean Duluth 5 | Pool 2 Winner: Two Harbors 1 | 2 | Pool 3 Winner: Grand Rapids
Grand Rapids wins shootout 4-3 |
2 |
9/21 4:00 PM | Jean Duluth 2 | Championship: Cloquet 1 | 1 | Championship: Grand Rapids | 2 ot |
9/21 4:00 PM | Jean Duluth 5 | Third Place Game: Two Harbors | 3 | Third Place Game: Congdon 2 | 1 |
BRONZE DIVISION
FINAL FOUR SCHEDULE
Date/Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|
9/21 12:30 PM | Jean Duluth 2 | #1 Seed: Cloquet 4 | 3 | # 4 Seed: Proctor 1 | 2 |
9/21 12:30 PM | Jean Duluth 5 | # 2 Seed: Congdon 3 | 3 | # 3 Seed: Stella Maris 1 | 1 |
9/22 1:00 PM | Jean Duluth 4 | Championship: Cloquet 4 | 1 | Championship: Congdon 3 | 0 |
9/22 1:00 PM | Jean Duluth 5 | Third Place Game: Stella Maris 1 | 0 | Third Place Game: Proctor 1 | 4 |
