Welcome to the U12 Girls Fall League Playoffs Page!
GOLD DIVISION
SEASON RANKINGS
These rankings are based games played through September 18
| Team Ranking – Gold | Regular Season Record |
|---|---|
| 1. Superior #1 | 8-0-0 (Tiebreaker: Goal Differential) |
| 2. Hermantown #4 | 8-0-0 (Tiebreaker: Goal Differential) |
| 3. Piedmont Lincoln Park | 8-1-0 |
| 4. Two Harbors | 7-1-0 (Tiebreaker: Goal Differential) |
| 5. Cloquet #1 | 7-1-0 (Tiebreaker: Goal Differential) |
| 6. Superior #3 | 7-2-0 (Tiebreaker: Goal Differential) |
| 7. Hermantown #2 | 7-2-0 (Tiebreaker: Goal Differential) |
| 8. Superior #2 | Did not report |
| 9. Proctor #1 | 6-2-0 |
SILVER DIVISION
SEASON RANKINGS
These rankings are based on games played through September 18
| Team Ranking – Silver | Regular Season Record |
|---|---|
| 10. Esko #1 | 5-2-1 |
| 11. Hermantown #1 | 5-4-0 |
| 12. Stella Maris #1 | 4-3-2 |
| 13. Stella Maris #2 | 4-4-0 |
| 14. Hermantown #3 | 4-4-1 |
| 15. Cloquet #3 | 4-5-0 |
| 16. Lakes #1 | 4-5-0 |
| 17. Esko #2 | 3-4-1 |
| 18. Cloquet #2 | 2-3-3 |
| 19. Woodland #1 | 2-5-2 |
| 20. Lakeside Lester Park #2 | 2-6-1 |
| 21. Lakeside Lester Park #1 | 2-6-1 |
BRONZE DIVISION
SEASON RANKINGS
These rankings are based games played through September 18
| Team Ranking – Bronze | Regular Season Record |
|---|---|
| 22. Cloquet #4 | 2-6-0 |
| 23. Esko #3 | 1-5-2 |
| 24. Grand Rapids Area | 1-6-0 |
| 25. Proctor #2 | 0-8-0 |
GOLD DIVISION
PLAYOFF POINTS
Please read the rules above for more information on playoff points.
| Team – Gold | Playoff Game #1 | Playoff Game #2 |
|---|---|---|
| Superior #1 | 1 | 9 |
| Hermantown #4 | 10 | 4 |
| Piedmont Lincoln Park | 1 | 9 |
| Two Harbors | 2 | 3 |
| Cloquet #1 | 0 | 1 |
| Superior #3 | 8 | 9 |
| Hermantown #2 | 8 | 9 |
| Superior #2 | 9 | 4 |
| Proctor #1 | 1 | 1 |
SILVER DIVISION
PLAYOFF POINTS
Please read the rules above for more information on playoff points.
| Team – Silver | Playoff Game #1 | Playoff Game #2 |
|---|---|---|
| Esko #1 | 8 | 9 |
| Hermantown #1 | 9 | 4 |
| Stella Maris #1 | 9 | 3 |
| Stella Maris #2 | 0 | 0 |
| Hermantown #3 | 10 | 9 |
| Cloquet #3 | 10 | 9 |
| Lakes #1 | 1 | 9 |
| Esko #2 | 1 | 9 |
| Cloquet #2 | 10 | 1 |
| Woodland #1 | 3 | 0 |
| Lakeside Lester Park #2 | 0 | 4 |
| Lakeside Lester Park #1 | 1 | 1 |
BRONZE DIVISION
PLAYOFF POINTS
Please read the rules above for more information on playoff points.
| Team – Bronze | Playoff Game Result |
|---|---|
| Cloquet #4 | W |
| Esko #3 | L |
| Grand Rapids Area | W |
| Proctor #2 | L |
GOLD DIVISION
FIRST ROUND SCHEDULE
| Date | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|
| 9/25 | 5:30 pm | Great Lakes Elementary | Superior #1 | 1 | Superior #3 | 2 |
| 9/26 | 5:30 pm | Stebner Field 2A | Hermantown #4 | 10 | Cloquet #1 | 0 |
| 9/26 | 5:30 pm | Stebner Field 2B | Hermantown #2 | 2 | Piedmont | 1 |
| 9/27 | 9:30 am | Jean Duluth Field 5 | Piedmont | 3 | Two Harbors | 2 |
| 9/27 | 12:00 pm | Cloquet Hilltop 2 South | Cloquet #1 | 1 | Superior #2 | 4 |
| 9/27 | 12:00 pm | Munger Town Hall | Proctor #1 | 1 | Superior #1 | 3 |
| 9/28 | 1:30 pm | Great Lakes Elementary | Superior #2 | 1 | Hermantown #4 | 1 |
| 9/28 | 3:00 pm | Great Lakes Elementary | Superior #3 | 3 | Proctor #1 | 1 |
| 9/28 | 3:30 pm | Segog Field Two Harbors | Two Harbors | 3 | Hermantown #2 | 6 |
SILVER DIVISION
FIRST ROUND SCHEDULE
| Date | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|
| 9/25 | 5:30 pm | Stebner Field 2A | Hermantown #1 | 5 | Lakes #1 | 1 |
| 9/26 | 5:30 pm | Esko Athletic Complex | Esko #1 | 2 | Esko #2 | 1 |
| 9/26 | 5:30 pm | Jean Duluth 5 | Woodland | 5 | Stella Maris #1 | 7 |
| 9/26 | 5:30 pm | Jean Duluth 3 | Stella Maris #2 | 0 | Hermantown #3 | 7 |
| 9/27 | 9:00 am | Esko Athletic Complex | Esko #2 | 7 | Lakeside #1 | 1 |
| 9/27 | 1:30 pm | Cloquet Hilltop 2 South | Cloquet #3 | 5 | Woodland | 0 |
| 9/27 | 3:00 pm | Cloquet Hilltop 2 South | Cloquet #2 | 4 | Stella Maris #2 | 0 |
| 9/27 | 3:30 pm | Pike Lake Elementary | Lakes #1 | 2 | Lakeside #2 | 0 |
| 9/28 | 12:00 pm | Jean Duluth 2 | Lakeside #1 | 1 | Esko #1 | 8 |
| 9/28 | 1:30 pm | Jean Duluth 2 | Lakeside #2 | 1 | Hermantown #1 | 1 |
| 9/28 | 1:30 pm | Jean Duluth 3 | Hermantown #3 | 5 | Cloquet #2 | 1 |
| 9/28 | 3:00 pm | Jean Duluth 2 | Stella Maris #1 | 3 | Cloquet #3 | 10 |
BRONZE DIVISION
FIRST ROUND SCHEDULE
See Final Four schedule at the bottom of the page.
GOLD DIVISION
FINAL FOUR SCHEDULE
| Date | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|
| 10/4 | 8:00 am | Jean Duluth 2 | Pool 1 Winner: Superior #3 | 1 (4) OT | Wildcard: Superior #2 | 1 (3) OT |
| 10/4 | 8:00 am | Jean Duluth 1 | Pool 2 Winner: Hermantown #4 | 3 | Pool 3 Winner: Hermantown #2 | 2 |
| 10/4 | 1:00 pm | Jean Duluth 2 | Championship: Superior #3 | 1 | Hermantown #4 | 4 |
| 10/4 | 1:00 pm | Jean Duluth 1 | Third Place Game: Hermantown #2 | 4 | Superior #2 | 2 |
SILVER DIVISION
FINAL FOUR SCHEDULE
| Date | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|
| 10/4 | 8:00 am | Jean Duluth 3 | Pool 1 Winner: Esko #1 | 1 OT | Pool 4 Winner: Hermantown #3 | 2 OT |
| 10/4 | 8:00 am | Jean Duluth 4 | Pool 2 Winner: Hermantown #1 | 6 (2) OT | Pool 3 Winner: Cloquet #3 | 6 (3) OT |
| 10/4 | 1:00 pm | Jean Duluth 4 | Championship Game: Cloquet #3 | 5 | Hermantown #3 | 4 |
| 10/4 | 1:00 pm | Jean Duluth 3 | Third Place Game: Esko #1 | 0 | Hermantown #1 | 5 |
BRONZE DIVISION
FINAL FOUR SCHEDULE
| Date | Time | Location | Home Team | Score | Away Team | Score |
|---|---|---|---|---|---|---|
| 9/27 | 9:30 am | Jean Duluth 2 | Esko #3 | 0 | Grand Rapids | 2 |
| 9/27 | 9:30 am | Jean Duluth 4 | Cloquet #4 | 10 | Proctor #2 | 3 |
| 9/27 | 2:00 pm | Jean Duluth 2 | Championship Game – Cloquet #4 | 3 | Grand Rapids | 2 |
| 9/27 | 2:00 pm | Jean Duluth 5 | Third Place Game – Esko #3 | 5 | Proctor #2 | 0 |