Welcome to the U12 Boys Fall League Playoffs Page!
GOLD DIVISION
SEASON RANKINGS
These rankings are based games played through September 11
Team Ranking – Gold | Regular Season Record |
---|---|
1. Grand Rapids Area #1 | 8-0-0 |
2. Grand Rapids Area #2 | 8-0-1 |
3. Superior #3 | 7-0-1 (Tiebreaker: Goal Diff) |
4. Congdon Park #1 | 7-0-1 (Tiebreaker: Goal Diff) |
5. Congdon Park #2 | 7-1-0 |
6. Hermantown #2 | 5-2-0 |
7. Congdon Park #3 | 6-2-1 (Tiebreaker: Goal Diff) |
8. Lakes (Pike Lake/Southridge) | 6-2-1 (Tiebreaker: Goal Diff) |
9. Esko #1 | 5-2-1 (Tiebreaker: Goal Diff) |
Pool #1: Grand Rapids Area #1, Esko #1, Hermantown #2
Pool #2: Grand Rapids Area #2, Lakes, Congdon Park #2
Pool #3: Superior #3, Congdon Park #3, Congdon Park #1
SILVER DIVISION
SEASON RANKINGS
These rankings are based games played through September 11
Team Ranking – Silver | Regular Season Record |
---|---|
10. Hermantown #3 | 5-2-1 (Tiebreaker: Goal Diff) |
11. Superior #1 | 5-2-1 (Tiebreaker: Goal Diff) |
12.Superior #2 | 5-3-1 |
13. Cloquet #1 | 5-4-0 |
14. Lakeside Lester Park #1 | 4-4-1 (Tiebreaker: Head-to-Head) |
15.Two Harbors | 4-4-1 (Tiebreaker: Head-to-Head) |
16. West Duluth | 3-4-0 |
17. Proctor #1 | 2-2-4 |
18. Esko #2 | 2-4-1 |
Pool #1: Hermantown #3, Esko #2, Two Harbors
Pool #2: Superior #1, Proctor #1, Lakeside Lester Park #1
Pool #3: Superior #2, West Duluth, Cloquet #1
BRONZE DIVISION
SEASON RANKINGS
These rankings are based games played through September 11
Team Ranking – Bronze | Regular Season Record |
---|---|
19. Hibbing Chisholm | 3-5-1 |
20. Lakeside Lester Park #2 | 2-4-1 (Tiebreaker: Goal Diff) |
21. Cloquet #2 | 2-4-1 (Tiebreaker: Goal Diff) |
22. Piedmont Lincoln Park #1 | 2-4-1 (Tiebreaker: Goal Diff) |
23. Chester Park #2 | 2-5-1 |
24. Lakewood | 2-6-0 (Tiebreaker: Goal Diff) |
25. Stella Maris Academy #2 | 2-6-0 (Tiebreaker: Goal Diff) |
26. Stella Maris Academy #1 | 1-7-0 (Tiebreaker: Goal Diff) |
27. Hermantown #1 | 1-7-0 (Tiebreaker: Goal Diff) |
Pool #1: Hibbing Chisholm, Hermantown #1, Lakewood
Pool #2: Lakeside Lester Park #2, Stella Maris #1, Chester Park #2
Pool #3: Cloquet #2, Stella Maris #2, Piedmont Lincoln Park #1
GOLD DIVISION
PLAYOFF POINTS
Please read the rules above for more information on playoff points.
Team – Gold | Playoff Game #1 | Playoff Game #2 |
---|---|---|
Grand Rapids Area #1 | 0 | 9 |
Grand Rapids Area #2 | 9 | 2 |
Superior #3 | 1 | 0 |
Congdon Park #1 | 10 | 8 |
Congdon Park #2 | 9 | 9 |
Hermantown #2 | 2 | 2 |
Congdon Park #3 | 0 | 8 |
Lakes | 2 | 2 |
Esko #1 | 10 | 9 |
Pool #1: Grand Rapids Area #1, Esko #1, Hermantown #2
Pool #2: Grand Rapids Area #2, Lakes, Congdon Park #2
Pool #3: Superior #3, Congdon Park #3, Congdon Park #1
SILVER DIVISION
PLAYOFF POINTS
Please read the rules above for more information on playoff points.
Team – Silver | Playoff Game #1 | Playoff Game #2 |
---|---|---|
Hermantown #3 | 6 | 9 |
Superior #1 | 9 | 9 |
Superior #2 | 9 | 9 |
X | X | |
Lakesides Lester Park #1 | 2 | 9 |
Two Harbors | 6 | 8 |
West Duluth | 1 | 1 |
Proctor #1 | 3 | 1 |
Esko #2 | 3 | 1 |
Pool #1: Hermantown #3, Esko #2, Two Harbors
Pool #2: Superior #1, Proctor #1, Lakeside Lester Park #1
Pool #3: Superior #2, West Duluth, Cloquet #1
BRONZE DIVISION
PLAYOFF POINTS
Please read the rules above for more information on playoff points.
Team – Bronze | Playoff Game #1 | Playoff Game #2 |
---|---|---|
Hibbing Chisholm | 9 | 1 |
Lakeside #2 | 9 | 10 |
Cloquet #2 | 1 | 2 |
Piedmont #1 | 9 | 9 |
Chester Park #2 | 1 | 0 |
Lakewood | 4 | 9 |
Stella Maris #2 | 0 | 9 |
Stella Maris #1 | 3 | 9 |
Hermantown #1 | 4 | 2 |
Pool #1: Hibbing Chisholm, Hermantown #1, Lakewood
Pool #2: Lakeside Lester Park #2, Stella Maris #1, Chester Park #2
Pool #3: Cloquet #2, Stella Maris #2, Piedmont Lincoln Park #1
GOLD DIVISION
FIRST ROUND SCHEDULE
Date | Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|---|
9/19 | 5:00 PM | Jean Duluth 2 | Congdon #3 | 0 | Congdon #1 | 3 |
9/19 | 5:00 PM | Arlington 1 | Lakes | 2 | Congdon #2 | 5 |
9/21 | 9:00 AM | Arlington 1 | Superior #3 | 1 | Congdon #3 | 2 |
9/21 | 10:30 AM | Jean Duluth 4 | Grand Rapids #2 | 3 | Lakes | 2 |
9/21 | 10:30 PM | Jean Duluth 5 | Grand Rapids #1 | 0 | Esko #1 | 3 |
9/21 | 1:30 PM | Jean Duluth 4 | Congdon #2 | 3 | Grand Rapids #2 | 2 |
9/21 | 1:30 PM | Jean Duluth 5 | Hermantown #2 | 2 | Grand Rapids #1 | 3 |
9/22 | 1:00 PM | Arlington | Esko #1 | 3 | Hermantown #2 | 2 |
9/22 | 5:30 PM | Jean Duluth 4 | Congdon #1 | 2 | Superior #3 | 0 |
SILVER DIVISION
FIRST ROUND SCHEDULE
Date | Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|---|
9/20 | 5:00 PM | Jean Duluth 5 | Lakeside #1 | 2 | Superior #1 | 3 |
9/20 | 6:15 PM | Jean Duluth 5 | Hermantown #3 | 5 | Esko #2 | 3 |
9/21 | 9:00 AM | Jean Duluth 5 | Two Harbors | 3 | Hermantown #3 | 3 |
9 |
||||||
9/21 | 12:00 PM | Arlington 1 | Proctor #1 | 3 | Lakeside #1 | 4 |
9/22 | 2:30 PM | Arlington 1 | Esko #2 | 1 | Two Harbors | 2 |
9/22 | 4:00 PM | Arlington 1 | West Duluth | 1 | Superior #2 | 9 |
9/22 | 5:30 PM | Arlington 1 | Superior #1 | 5 | Proctor #1 | 1 |
BRONZE DIVISION
FIRST ROUND SCHEDULE
Date | Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|---|
9/19/24 | 5:00 PM | Stebner 3A | Hermantown #1 | 1 | Lakewood | 1 |
9/20/24 | 5:00 PM | Jean Duluth 3 | Lakeside #2 | 10 | Stella Maris #1 | 7 |
9/20/24 | 6:15 PM | Arlington 1 | Piedmont | 3 | Cloquet #2 | 1 |
9/21/24 | 9:00 AM | Jean Duluth 4 | Hibbing | 3 | Hermantown #1 | 2 |
9/21/24 | 12:00 PM | Jean Duluth 4 | Lakewood | 6 | Hibbing | 1 |
9/21/24 | 12:00 PM | Jean Duluth 5 | Stella Maris #1 | 8 | Chester Park | 1 |
9/21/24 | 3:00 PM | Jean Duluth 5 | Stella Maris #2 | 0 | Piedmont | 2 |
9/22/24 | 1:00 PM | Jean Duluth 4 | Chester Park | 0 | Lakeside #2 | 8 |
9/22/24 | 2:30 PM | Hilltop 2S | Cloquet #2 | 2 | Stella Maris #2 | 4 |
GOLD DIVISION
FINAL FOUR SCHEDULE
Date | Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|---|
9/28 | 9:00 AM | Jean Duluth 5 | Pool 1: Esko #1 | 2 (2) | Wildcard: Grand Rapids #2 | 2 (1) |
9/28 | 10:30 AM | Jean Duluth 5 | Pool 2: Congdon Park #2 | 1 | Pool 3: Congdon Park #1 | 4 |
9/29 | 3:00 PM | Jean Duluth 2 | Championship Game: Esko #1 | Congdon Park #1 | ||
9/29 | 3:00 PM | Jean Duluth 3 | Third Place Game: Congdon Park #2 | Grand Rapids #2 |
SILVER DIVISION
FINAL FOUR SCHEDULE
Date | Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|---|
9/28 | 12:00 PM | Jean Duluth 2 | Pool 1: Hermantown #3 | 2 | Wildcard: Two Harbors | 0 |
9/28 | 1:30 PM | Jean Duluth 2 | Pool 2: Superior #1 | 1 | Pool 3: Superior #2 | 2 |
9/29 | 1:30 PM | Jean Duluth 2 | Championship Game: Hermantown #3 | Superior #2 | ||
9/29 | 1:30 PM | Jean Duluth 3 | Third Place Game: Superior #1 | Two Harbors |
BRONZE DIVISION
FINAL FOUR SCHEDULE
Date | Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|---|
9/28 | 9:00 AM | Jean Duluth 2 | Pool #1: Lakewood | 3 | Wildcard: Stella Maris #1 | 0 |
9/28 | 10:30 AM | Jean Duluth 2 | Pool #2: Lakeside #2 | 5 | Pool #3: Piedmont | 2 |
9/29 | 12:00 PM | Jean Duluth 2 | Championship Game: Lakewood | Lakeside #2 | ||
9/29 | 12:00 PM | Jean Duluth 3 | Third Place Game: Piedmont | Stella Maris #1 |