Welcome to the U14 Boys Fall League Championships Page!
U14 Playoff Rules – Boys
GOLD DIVISION
SEASON RANKINGS
These rankings are based games played through September 7
Team Ranking – Gold Division | Regular Season Record (W-L-T) |
---|---|
1. Hermantown #2 | 8-0-0 |
2. Hermantown #1 | 8-1-0 |
3. Grand Rapids | 8-2-0 |
4. Esko | 7-1-2 |
5. West Duluth #1 | 6-2-1 |
6. Cloquet #2 | 5-4-0 |
7. Cloquet #1 | 4-3-1 |
8. Congdon | 2-4-1 |
(Tie Breaker – Head to Head – Congdon vs. West Duluth #2)
SILVER DIVISION
SEASON RANKINGS
These rankings are based games played through September 7
Team Ranking – Silver Division | Regular Season Record (W-L-T) |
---|---|
9. West Duluth #2 | 3-6-0 |
10. Stella Maris | 2-7-1 |
11. Lakeside Lester Park | 2-7-0 |
12. Duluth Heights | 0-10-0 |
*Proctor is not participating in playoffs
GOLD DIVISION
PLAYOFF POINTS
Please read the rules above for more information on playoff points.
Team – Gold Division | Playoff Game #1 | Playoff Game #2 |
---|---|---|
1. Hermantown #2 | 10 | 9 |
2. Hermantown #1 | 10 | 9 |
3. Grand Rapids | 10 | 9 |
4. Esko | 9 | 9 |
5. West Duluth #1 | 2 | 1 |
6. Cloquet #2 | 0 | 2 |
7. Cloquet #1 | 0 | 1 |
8. Congdon | 0 | 1 |
.
SILVER DIVISION
PLAYOFF POINTS
Please read the rules above for more information on playoff points.
Team – Silver Division | Playoff Game #1 | Playoff Game #2 |
---|---|---|
9. West Duluth #2 | 10 | 8 |
10. Stella Maris | 4 | 10 |
11. Lakeside Lester Park | 4 | 1 |
12. Duluth Heights | 0 | 0 |
.
GOLD DIVISION
FIRST ROUND SCHEDULE
Date/Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|
9/16/2022 – 6:00PM | Arlington 2 | Esko | 4 | West Duluth #1 | 2 |
9/16/2022 – 6:00PM | Arlington 3 | Hermantown #2 | 9 | Congdon | 0 |
9/17/2022 – 10:30AM | Arlington 1 | Hermantown #1 | 3 | Cloquet #1 | 0 |
9/17/2022 – 10:30AM | Arlington 2 | Grand Rapids | 7 | Cloquet #2 | 0 |
9/17/2022 – 3:00PM | Arlington 2 | Grand Rapids | 3 | West Duluth #1 | 1 |
9/17/2022 – 4:30PM | Arlington 3 | Esko | 4 | Cloquet #2 | 2 |
9/18/2022 – 2:30PM | Arlington 1 | Hermantown #1 | 4 | Congdon | 1 |
9/18/2022 – 2:30PM | Arlington 2 | Hermantown#2 | 8 | Cloquet #1 | 0 |
SILVER DIVISION
FIRST ROUND SCHEDULE
Date/Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|
9/17/2022 – 1:30PM | Arlington 1 | West Duluth #2 | 11 | Duluth Heights | 0 |
9/17/2022 – 1:30PM | Arlington 2 | Stella Maris Academy | 1 | Lakeside Lester Park | 1 |
9/18/2022 – 4:00PM | Arlington 2 | West Duluth #2 | 2 | Lakeside Lester Park | 1 |
9/18/2022 – 5:30PM | Arlington 3 | Stella Maris Academy | 7 | Duluth Heights | 0 |
GOLD DIVISION
FINAL FOUR SCHEDULE
Date/Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|
9/24/2022 – 9:00AM | Jean Duluth 4 | Hermantown #2 | 8 | Esko | 3 |
9/24/2022 – 9:00AM | Jean Duluth 3 | Hermantown #1 | 0 | Grand Rapids | 5 |
9/24/2022 – 2:00PM | Jean Duluth 1 | Championship Game – Hermantown #2 | 1 | Grand Rapids | 2 |
9/24/2022 – 2:00PM | Jean Duluth 3 | Third Place Game – Hermantown #1 | 2 | Esko | 1 |
SILVER DIVISION
CHAMPIONSHIP SCHEDULE
Date/Time | Location | Home Team | Score | Away Team | Score |
---|---|---|---|---|---|
9/24/2020 – 2:00PM | Jean Duluth 4 | West Duluth #2 | 4 | Stella Maris | 2 |